Sentinel Model S-10 is desired by many operators where "duck nests" are provided on the tank decks. This valve is the same high quality materials and workmanship as the S-22 and functions identically.
- Optional 2,4,6,10,12, 16 or 24 Oz. pressure spring
- Customized nameplate/company logo available
- (No setup charge on orders of 50+)
- Built in bleeder latch
- A.P.I. 16 Hole bolt circle with hillside flange and thief hanger
- Optional specialty gaskets and coatings for sour service
- EPDM, Neoprene, Viton or other specialty gaskets available
- Nuts & bolts available



| SCHEMA # | DESCRIPTION |
| 1 | Base, cast aluminum |
| 2 | Drain pan, cast aluminum |
| 3 | Lid, cast aluminum |
| 4 | Pressure valve, cast aluminum |
| 5 | vacuum disk, aluminum |
| 6 | Back-up plate, aluminum |
| 7 | Pressure gasket, neoprene (Viton or other* specialty material) |
| 8 | Vacuum gasket, neoprene (Viton or other specialty material) |
| 9 | Screws, cad. Pl (2 required) |
| 10 | Washer, cad. Pl |
| 11 | Valve guide stem, aluminum |
| 12 | Pressure spring, 4 Oz. (2,6,8,10,16 or 24 Oz. available), Hot drawn galvanized (Stainless available) |
| 13 | Vacuum spring, Stainless |
| 14 | Name plate, cast aluminum (Customized upon request) |
| 15 | Hinge pin |
| 16 | Hinge pin fastener (2 required) |
| 17 | Hook, cast aluminum |
| 18 | Handle, cast aluminum |
| 19 | Roll pin |
| 20 | Latch hing pin, long |
| * | Viton, Urethane, Novatane or other specialty materials available upon request |
Flow chart available upon request.